
Miami - Demographics Dashboard
Demographics
Population Trend and Forecast
City of Miami
Source: Lightcast
Population Trend and Forecast
City of Miami
Source: Lightcast
Population by Age Cohort
City of Miami
Age Cohort | 2019 Population | 2024 Population | Change | % Change | 2024 % of Cohort |
|---|---|---|---|---|---|
| Under 5 years | 42,249 | 38,992 | -3,257 | -8% | 5.17% |
| 5 to 9 years | 35,616 | 34,713 | -903 | -3% | 4.6% |
| 10 to 14 years | 35,517 | 32,597 | -2,921 | -8% | 4.32% |
| 15 to 19 years | 36,033 | 38,219 | 2,187 | 6% | 5.06% |
| 20 to 24 years | 40,426 | 44,531 | 4,106 | 10% | 5.9% |
| 25 to 29 years | 55,475 | 59,605 | 4,131 | 7% | 7.9% |
| 30 to 34 years | 61,846 | 66,747 | 4,901 | 8% | 8.84% |
| 35 to 39 years | 52,280 | 58,671 | 6,391 | 12% | 7.77% |
| 40 to 44 years | 51,810 | 55,215 | 3,406 | 7% | 7.31% |
| 45 to 49 years | 53,312 | 48,524 | -4,788 | -9% | 6.43% |
| 50 to 54 years | 52,771 | 51,218 | -1,553 | -3% | 6.78% |
| 55 to 59 years | 50,581 | 50,289 | -292 | -1% | 6.66% |
| 60 to 64 years | 41,505 | 46,884 | 5,379 | 13% | 6.21% |
| 65 to 69 years | 36,581 | 38,225 | 1,644 | 4% | 5.06% |
| 70 to 74 years | 29,574 | 31,908 | 2,335 | 8% | 4.23% |
| 75 to 79 years | 24,047 | 24,011 | -36 | -0% | 3.18% |
| 80 to 84 years | 18,181 | 16,812 | -1,368 | -8% | 2.23% |
| 85 years and over | 18,956 | 17,730 | -1,226 | -6% | 2.35% |
Source: Census