
Demographics
Population Trend and Forecast
City of Miami
Source: Census
Population by Age Cohort
City of Miami
Age Cohort | 2018 Population | 2023 Population | Change | % Change | 2023 % of Cohort |
---|---|---|---|---|---|
Under 5 years | 42,003 | 36,801 | -5,201 | -12% | 5.16% |
5 to 9 years | 34,103 | 34,421 | 318 | 1% | 4.83% |
10 to 14 years | 35,299 | 30,275 | -5,024 | -14% | 4.25% |
15 to 19 years | 35,252 | 35,988 | 737 | 2% | 5.05% |
20 to 24 years | 42,228 | 40,238 | -1,990 | -5% | 5.64% |
25 to 29 years | 55,247 | 53,425 | -1,822 | -3% | 7.49% |
30 to 34 years | 59,814 | 61,152 | 1,339 | 2% | 8.58% |
35 to 39 years | 51,347 | 54,197 | 2,850 | 6% | 7.6% |
40 to 44 years | 52,203 | 51,337 | -866 | -2% | 7.2% |
45 to 49 years | 53,661 | 46,833 | -6,829 | -13% | 6.57% |
50 to 54 years | 54,111 | 49,268 | -4,843 | -9% | 6.91% |
55 to 59 years | 49,104 | 49,276 | 172 | 0% | 6.91% |
60 to 64 years | 41,079 | 44,099 | 3,019 | 7% | 6.19% |
65 to 69 years | 36,301 | 37,454 | 1,152 | 3% | 5.25% |
70 to 74 years | 29,327 | 31,074 | 1,747 | 6% | 4.36% |
75 to 79 years | 23,438 | 23,211 | -227 | -1% | 3.26% |
80 to 84 years | 17,234 | 16,634 | -601 | -3% | 2.33% |
85 years and over | 19,170 | 17,153 | -2,017 | -11% | 2.41% |
Source: Census