
DashBoard
This is a widget-take-away widget
Demographics
This is a widget-wysiwyg widget
This is a widget-line-chart widget
Population Trend and Forecast
City of Miami
Source: Census
This is a widget-data-table widget
Population by Age Cohort
City of Miami
Age Cohort | 2019 Population | 2024 Population | Change | % Change | 2024 % of Cohort |
|---|---|---|---|---|---|
| Under 5 years | 42,259 | 38,704 | -3,555 | -8% | 5.14% |
| 5 to 9 years | 35,617 | 36,297 | 680 | 2% | 4.82% |
| 10 to 14 years | 35,519 | 31,658 | -3,861 | -11% | 4.2% |
| 15 to 19 years | 36,037 | 38,325 | 2,288 | 6% | 5.09% |
| 20 to 24 years | 40,423 | 43,861 | 3,438 | 9% | 5.82% |
| 25 to 29 years | 55,477 | 58,315 | 2,837 | 5% | 7.74% |
| 30 to 34 years | 61,849 | 65,480 | 3,631 | 6% | 8.69% |
| 35 to 39 years | 52,281 | 58,685 | 6,404 | 12% | 7.79% |
| 40 to 44 years | 51,810 | 55,229 | 3,419 | 7% | 7.33% |
| 45 to 49 years | 53,313 | 48,527 | -4,786 | -9% | 6.44% |
| 50 to 54 years | 52,772 | 51,211 | -1,561 | -3% | 6.8% |
| 55 to 59 years | 50,577 | 49,656 | -921 | -2% | 6.59% |
| 60 to 64 years | 41,502 | 46,283 | 4,780 | 12% | 6.14% |
| 65 to 69 years | 36,579 | 39,037 | 2,458 | 7% | 5.18% |
| 70 to 74 years | 29,572 | 32,564 | 2,992 | 10% | 4.32% |
| 75 to 79 years | 24,049 | 24,395 | 346 | 1% | 3.24% |
| 80 to 84 years | 18,182 | 17,140 | -1,042 | -6% | 2.28% |
| 85 years and over | 18,947 | 17,963 | -984 | -5% | 2.38% |
Source: Census
This is a widget-doughnut-chart widget
Population By Race
Miami MSA
This is a widget-doughnut-chart widget
Population by Educational Attainment
Miami MSA
This is a widget-wysiwyg widget