
Educational Pipeline
Degrees by Program
Miami MSA
Description | 2023 Completions | 2010-2023 Trend |
---|---|---|
Total | 101,407 | 71.1K 101.4K |
Health Professions and Related Programs | 25,135 | 17.3K 25.1K |
Business, Management, Marketing, and Related Support Services | 17,990 | 11.8K 18K |
Liberal Arts and Sciences, General Studies and Humanities | 14,402 | 9.9K 14.4K |
Culinary, Entertainment, and Personal Services | 6,352 | 4.6K 6.4K |
Computer and Information Sciences and Support Services | 4,249 | 2.7K 4.2K |
Psychology | 4,110 | 1.9K 4.1K |
Biological and Biomedical Sciences | 3,067 | 1K 3.1K |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 3,064 | 2K 3.1K |
Education | 2,573 | 6.5K 2.6K |
Source: Lightcast
Degrees by Institution
Miami MSA
Institution | 2023 Completions | 2010-2023 Trend |
---|---|---|
Florida International University | 17,350 | 7.1K 17.4K |
Miami Dade College | 14,616 | 7.9K 14.6K |
Broward College | 10,384 | 4K 10.4K |
Florida Atlantic University | 8,569 | 5.7K 8.6K |
Nova Southeastern University | 6,117 | 7.1K 6.1K |
University of Miami | 6,048 | 4.8K 6K |
Keiser University-Ft Lauderdale | 5,905 | 2K 5.9K |
Palm Beach State College | 4,988 | 4.2K 5K |
Barry University | 1,907 | 2.4K 1.9K |
St. Thomas University | 1,227 | 0.9K 1.2K |
Source: Lightcast