
In-Demand Skills
Top 20 Skills in Demand by Employers
City of Miami
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Project Management | 2,633 | -4.6% |
Marketing | 2,623 | -5.5% |
Bilingual (Spanish/English) | 2,379 | -9.8% |
Auditing | 1,938 | -7.4% |
Finance | 1,827 | -9.5% |
Accounting | 1,753 | -9.8% |
Selling Techniques | 1,413 | -6.3% |
Customer Relationship Management | 1,381 | -4.3% |
Merchandising | 1,353 | -0.1% |
Workflow Management | 1,346 | -7.1% |
Nursing | 1,301 | -16.8% |
Restaurant Operation | 1,234 | -8.5% |
Key Performance Indicators (KPIs) | 1,117 | -7.1% |
Invoicing | 1,092 | -13.6% |
Data Analysis | 1,091 | -8.4% |
Billing | 1,064 | -14.1% |
Business Development | 1,039 | 2.2% |
Sales Prospecting | 986 | -3% |
Construction | 981 | -0.6% |
Medical Records | 959 | -15.1% |
Source: Lightcast