
Industries Summary
Industry Characteristics
City of Miami Zip Code Group
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|
Professional, Scientific, and Technical Services | 82,158 | $105,599 | 1.46 | 28.3% |
Real Estate and Rental and Leasing | 71,707 | $56,902 | 1.63 | 57.71% |
Health Care and Social Assistance | 71,649 | $67,824 | 0.83 | 13.67% |
Transportation and Warehousing | 68,614 | $55,979 | 1.63 | 19.83% |
Accommodation and Food Services | 67,259 | $45,761 | 1.28 | 2.68% |
Finance and Insurance | 66,623 | $134,207 | 1.41 | 59.8% |
Administrative and Support and Waste Management and Remediation Services | 62,133 | $39,084 | 1.42 | 17.65% |
Other Services (except Public Administration) | 53,803 | $28,045 | 1.28 | 16.63% |
Retail Trade | 51,224 | $50,348 | 0.77 | 7.78% |
Government | 36,572 | $100,140 | 0.43 | -0.66% |
Construction | 28,125 | $50,334 | 0.67 | 21.85% |
Educational Services | 25,269 | $67,857 | 1.4 | 13.09% |
Wholesale Trade | 21,977 | $96,031 | 0.93 | 12.16% |
Arts, Entertainment, and Recreation | 17,373 | $66,477 | 1.07 | 25.56% |
Information | 12,549 | $117,789 | 0.94 | 29.46% |
Manufacturing | 10,053 | $72,365 | 0.22 | 20.52% |
Management of Companies and Enterprises | 4,031 | $181,074 | 0.38 | 26.62% |
Agriculture, Forestry, Fishing and Hunting | 3,085 | $30,639 | 0.25 | 26.01% |
Utilities | 883 | $148,353 | 0.4 | 79.05% |
Mining, Quarrying, and Oil and Gas Extraction | 246 | $44,436 | 0.07 | 34.07% |
Source: Lightcast