
Job Postings Trends
Job Postings 30-Day Trend
City of Miami
Source: Lightcast
Job Postings by Industry
City of Miami
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Administrative and Support and Waste Management and Remediation Services | 4,118 | -8.7% |
Professional, Scientific, and Technical Services | 3,088 | -0.7% |
Health Care and Social Assistance | 2,792 | -15.3% |
Educational Services | 2,769 | 8.6% |
Retail Trade | 1,829 | -3% |
Accommodation and Food Services | 1,514 | -7.1% |
Manufacturing | 1,398 | 3.1% |
Finance and Insurance | 1,323 | -12.8% |
Transportation and Warehousing | 1,204 | 6.1% |
Real Estate and Rental and Leasing | 798 | -8% |
Wholesale Trade | 768 | -4.9% |
Construction | 711 | 2.4% |
Other Services (except Public Administration) | 662 | -5.9% |
Information | 483 | -21.5% |
Public Administration | 264 | -10.2% |
Arts, Entertainment, and Recreation | 235 | -4.7% |
Agriculture, Forestry, Fishing and Hunting | 84 | -7.1% |
Management of Companies and Enterprises | 52 | -1.9% |
Utilities | 33 | -18.2% |
Mining, Quarrying, and Oil and Gas Extraction | 19 | 0% |
Source: Lightcast
Job Postings by Top 20 Companies
City of Miami
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
University of Miami | 1,491 | -1.1% |
Florida International University | 481 | 84% |
Baptist Health | 350 | -37.7% |
Jackson Health | 322 | -46% |
Nicklaus Children's Health System | 306 | -24.2% |
Royal Caribbean Group | 299 | 19.4% |
HCA Healthcare | 296 | -5.4% |
Nike | 183 | 3.8% |
Marriott International | 181 | 16.6% |
Macy's | 139 | -7.9% |
Deloitte | 128 | 57% |
Norwegian Cruise Line | 128 | -8.6% |
Domino's Pizza | 101 | -6.9% |
KPMG | 101 | 26.7% |
Carnival Cruise Lines | 100 | -22% |
Princess Cruise Lines USA | 97 | 17.5% |
Starbucks | 91 | 5.5% |
Allied Universal | 88 | 12.5% |
State of Florida | 85 | -49.4% |
Elevance Health | 82 | -43.9% |
Source: Lightcast