
DashBoard
This is a widget-take-away widget
Job Postings Trends
This is a widget-wysiwyg widget
This is a widget-line-chart widget
Job Postings 30-Day Trend
City of Miami
Source: Lightcast
This is a widget-data-table widget
Job Postings by Industry
City of Miami
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Administrative and Support and Waste Management and Remediation Services | 3,646 | -9% |
| Health Care and Social Assistance | 3,188 | 10.5% |
| Professional, Scientific, and Technical Services | 3,006 | -2% |
| Educational Services | 2,641 | -4.3% |
| Accommodation and Food Services | 2,134 | 1.9% |
| Retail Trade | 1,603 | 0.6% |
| Finance and Insurance | 1,343 | 2.2% |
| Manufacturing | 1,261 | -9.6% |
| Transportation and Warehousing | 1,105 | 3.2% |
| Wholesale Trade | 862 | 3.2% |
| Real Estate and Rental and Leasing | 747 | -10.4% |
| Other Services (except Public Administration) | 616 | -11.5% |
| Construction | 581 | 0.7% |
| Information | 477 | -7.8% |
| Arts, Entertainment, and Recreation | 293 | 1% |
| Public Administration | 186 | -25.3% |
| Agriculture, Forestry, Fishing and Hunting | 80 | 10% |
| Management of Companies and Enterprises | 67 | 14.9% |
| Utilities | 26 | -38.5% |
| Mining, Quarrying, and Oil and Gas Extraction | 14 | 14.3% |
Source: Lightcast
This is a widget-data-table widget
Job Postings by Top 20 Companies
City of Miami
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| University of Miami | 1,494 | -3.9% |
| Baptist Health South Florida | 392 | -3.6% |
| Jackson Health | 384 | 15.6% |
| Nicklaus Children's Health System | 336 | 12.5% |
| Mount Sinai Health System | 261 | |
| HCA Healthcare | 250 | 3.6% |
| Nike | 246 | -22% |
| Florida International University | 244 | -43% |
| Accenture | 219 | 22.8% |
| Marriott International | 214 | -10.3% |
| Allied Universal | 205 | 0% |
| Royal Caribbean Group | 163 | 1.2% |
| Miami Dade County Public Schools | 129 | 7.8% |
| Contact Government Services | 109 | 0% |
| KPMG | 107 | -16.8% |
| French Lick Resort | 98 | -31.6% |
| Carnival Cruise Lines | 95 | 6.3% |
| Macy's | 92 | -2.2% |
| Sedgwick | 89 | 20.2% |
| CVS Health | 86 | 16.3% |
Source: Lightcast
This is a widget-wysiwyg widget